For Appropriation/Expenditure Report pursuant to 5 GCA §10306
Government of Guam
(2011 4th Qtr) Appropriation/Expenditure Report
(Run Date October 18, 2011)
 
AGENCY OF HUMAN RESOURCES DEVELOPMENT (A
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
FEDERAL GRANT FUND REGULAR SALARY 4,859,948.51 4,798,627.37 2,251,794.57 0.00 2,546,832.80 61,321.14
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 1,333,668.15 1,302,471.95 575,903.71 0.00 726,568.24 31,196.20
TRAVEL 191,714.30 187,928.74 96,679.39 4,730.00 86,519.35 3,785.56
CONTRACT 2,084,501.31 1,779,258.33 457,110.43 761,046.97 561,100.93 305,242.98
BLDG RENT 327,309.56 327,309.56 219,338.68 0.00 107,970.88 0.00
SUPPLIES 82,393.69 80,845.30 37,504.11 4,913.16 38,428.03 1,548.39
EQUIPMENT 26,195.80 23,611.30 11,798.50 6,484.50 5,328.30 2,584.50
DRUG TESTING CHARGES 712.50 712.50 337.50 0.00 375.00 0.00
SUB-RECIPIENT/GRANTS 32,800.00 32,800.00 0.00 25,000.00 7,800.00 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
TELEPHONE 74,740.74 72,901.88 36,377.46 0.00 36,524.42 1,838.86
CAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
INDIRECT COST - FEDERAL 36,129.55 36,129.55 36,129.55 0.00 0.00 0.00
FEDERAL GRANT FUND Fund Totals: 9,050,114.11 8,642,596.48 3,722,973.90 802,174.63 4,117,447.95 407,517.63
AGENCY OF HUMAN RESOURCES DEVELOPMENT (A TOTALS: 9,050,114.11 8,642,596.48 3,722,973.90 802,174.63 4,117,447.95 407,517.63
 
ANCESTRAL LANDS COMMISSION
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 130,757.00 127,562.00 133,954.52 0.00 -6,392.52 3,195.00
FRINGE 35,465.00 35,465.00 37,202.72 0.00 -1,737.72 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 3,968.52 3,968.52 1,982.44 119.74 1,866.34 0.00
BLDG RENT 26,634.00 26,634.00 23,500.80 0.00 3,133.20 0.00
SUPPLIES 2,860.00 2,860.00 1,639.20 624.06 596.74 0.00
DRUG TESTING CHARGES 0.00 0.00 0.00 0.00 0.00 0.00
POWER UTILITY 6,652.80 6,652.80 4,327.49 2,325.31 0.00 0.00
TELEPHONE 3,404.18 3,404.18 1,972.37 518.93 912.88 0.00
GENERAL FUND Fund Totals: 209,741.50 206,546.50 204,579.54 3,588.04 -1,621.08 3,195.00
SUPPLMNTL APPROP REVENUE -SAR REGULAR SALARY 11,167.00 11,167.00 0.00 0.00 11,167.00 0.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 2,444.00 2,444.00 0.00 0.00 2,444.00 0.00
CONTRACT 2,204.00 2,204.00 0.00 0.00 2,204.00 0.00
BLDG RENT 4,700.00 4,700.00 0.00 0.00 4,700.00 0.00
SUPPLMNTL APPROP REVENUE -SAR Fund Totals: 20,515.00 20,515.00 0.00 0.00 20,515.00 0.00
ANCESTRAL LANDS COMMISSION TOTALS: 230,256.50 227,061.50 204,579.54 3,588.04 18,893.92 3,195.00
 
BUREAU OF BUDGET & MANAGEMENT RESEARCH
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 191,292.00 190,170.00 227,120.69 0.00 -36,950.69 1,122.00
FRINGE 46,299.00 46,299.00 54,573.04 0.00 -8,274.04 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 14,760.90 12,645.90 8,094.25 2,739.74 1,811.91 2,115.00
SUPPLIES 2,048.09 1,758.09 1,709.60 0.00 48.49 290.00
DRUG TESTING CHARGES 0.00 0.00 0.00 0.00 0.00 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
TELEPHONE 14,365.79 13,124.79 11,062.98 2,020.86 40.95 1,241.00
GENERAL FUND Fund Totals: 268,765.78 263,997.78 302,560.56 4,760.60 -43,323.38 4,768.00
GUAM CONTRACTORS MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
GUAM CONTRACTORS Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
P.E.A.L.S. FUND MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
P.E.A.L.S. FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
LAND SURVEY REVOLVING FUND MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
LAND SURVEY REVOLVING FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
MANPOWER DEVELOPMENT FUND MISCELLANEOUS 226,963.00 0.00 0.00 0.00 0.00 226,963.00
MANPOWER DEVELOPMENT FUND Fund Totals: 226,963.00 0.00 0.00 0.00 0.00 226,963.00
INDIRECT COST FUND REGULAR SALARY 825,016.00 825,016.00 771,104.48 0.00 53,911.52 0.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 242,242.50 242,242.50 244,352.69 0.00 -2,110.19 0.00
TRAVEL 25,000.00 22,000.00 20,439.07 0.00 1,560.93 3,000.00
CONTRACT 5,000.00 5,000.00 4,480.00 0.00 520.00 0.00
SUPPLIES 0.00 0.00 0.00 0.00 0.00 0.00
DRUG TESTING CHARGES 37.50 37.50 37.50 0.00 0.00 0.00
INDIRECT COST FUND Fund Totals: 1,097,296.00 1,094,296.00 1,040,413.74 0.00 53,882.26 3,000.00
SUPPLMNTL APPROP REVENUE -SAR REGULAR SALARY 41,475.00 41,475.00 0.00 0.00 41,475.00 0.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 18,279.00 18,279.00 0.00 0.00 18,279.00 0.00
SUPPLMNTL APPROP REVENUE -SAR Fund Totals: 59,754.00 59,754.00 0.00 0.00 59,754.00 0.00
BUREAU OF BUDGET & MANAGEMENT RESEARCH TOTALS: 1,652,778.78 1,418,047.78 1,342,974.30 4,760.60 70,312.88 234,731.00
 
BUREAU OF INFORMATION TECHNOLOGY GOV'S OFFICE
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 118,644.00 118,644.00 122,156.48 0.00 -3,512.48 0.00
FRINGE 34,416.00 34,416.00 32,506.08 0.00 1,909.92 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 1,482.00 1,482.00 0.00 0.00 1,482.00 0.00
SUPPLIES 0.00 0.00 0.00 0.00 0.00 0.00
EQUIPMENT 0.00 0.00 0.00 0.00 0.00 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
GENERAL FUND Fund Totals: 154,542.00 154,542.00 154,662.56 0.00 -120.56 0.00
FEDERAL GRANT FUND CONTRACT 90,000.00 90,000.00 0.00 5,454.00 84,546.00 0.00
SUPPLIES 20,000.00 20,000.00 1,960.00 0.00 18,040.00 0.00
EQUIPMENT 178,000.00 178,000.00 44,862.95 0.00 133,137.05 0.00
CAPITAL 50,000.00 50,000.00 0.00 0.00 50,000.00 0.00
FEDERAL GRANT FUND Fund Totals: 338,000.00 338,000.00 46,822.95 5,454.00 285,723.05 0.00
INDIRECT COST FUND MISCELLANEOUS 2,500.00 2,500.00 1,625.00 0.00 875.00 0.00
INDIRECT COST FUND Fund Totals: 2,500.00 2,500.00 1,625.00 0.00 875.00 0.00
BUREAU OF INFORMATION TECHNOLOGY GOV'S OFFICE TOTALS: 495,042.00 495,042.00 203,110.51 5,454.00 286,477.49 0.00
 
BUREAU OF STATISTICS AND PLANS
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 850,340.00 829,181.00 861,585.36 0.00 -32,404.36 21,159.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 258,652.59 258,545.59 237,739.32 0.00 20,806.27 107.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
TRAVEL 2,661.71 2,661.71 527.23 0.00 2,134.48 0.00
CONTRACT 15,478.85 15,478.85 125.00 829.87 14,523.98 0.00
BLDG RENT 21,000.00 21,000.00 20,040.00 0.00 960.00 0.00
SUPPLIES 15,104.20 15,104.20 6,287.43 0.00 8,816.77 0.00
EQUIPMENT 6,541.21 6,541.21 0.00 0.00 6,541.21 0.00
TELEPHONE 9,098.51 9,098.51 7,542.88 177.20 1,378.43 0.00
GENERAL FUND Fund Totals: 1,178,877.07 1,157,611.07 1,133,847.22 1,007.07 22,756.78 21,266.00
FEDERAL GRANT FUND REGULAR SALARY 1,232,594.53 1,232,594.53 751,125.46 0.00 481,469.07 0.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 454,155.01 454,155.01 255,750.71 0.00 198,404.30 0.00
TRAVEL 133,904.00 133,814.52 62,008.28 0.00 71,806.24 89.48
CONTRACT 1,255,352.55 1,193,578.49 209,769.83 113,826.77 869,981.89 61,774.06
BLDG RENT 77,117.69 77,117.69 36,323.92 30,537.80 10,255.97 0.00
SUPPLIES 99,897.42 99,568.04 28,383.41 6,962.75 64,221.88 329.38
EQUIPMENT 45,847.77 43,617.78 20,058.61 5,758.45 17,800.72 2,229.99
DRUG TESTING CHARGES 37.50 37.50 37.50 0.00 0.00 0.00
SUB-RECIPIENT/GRANTS 6,562,703.26 6,464,824.37 2,200,026.95 4,040,704.76 224,092.66 97,878.89
MISCELLANEOUS 21,857.57 21,857.57 6,800.00 0.00 15,057.57 0.00
TELEPHONE 30,023.12 29,624.94 15,674.89 1,389.66 12,560.39 398.18
CAPITAL 68,674.75 68,674.75 53,596.50 0.00 15,078.25 0.00
INDIRECT COST - FEDERAL 50,089.00 50,089.00 0.00 0.00 50,089.00 0.00
FEDERAL GRANT FUND Fund Totals: 10,032,254.17 9,869,554.19 3,639,556.06 4,199,180.19 2,030,817.94 162,699.98
CENSUS 2010 FUND REGULAR SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 30,172.42 30,172.42 0.00 0.00 30,172.42 0.00
SUPPLIES 15,303.63 15,303.63 13,557.35 0.00 1,746.28 0.00
EQUIPMENT 45,524.00 45,524.00 34,167.00 0.00 11,357.00 0.00
TELEPHONE 3,014.72 3,014.72 0.00 0.00 3,014.72 0.00
CENSUS 2010 FUND Fund Totals: 94,014.77 94,014.77 47,724.35 0.00 46,290.42 0.00
BUREAU OF STATISTICS AND PLANS TOTALS: 11,305,146.01 11,121,180.03 4,821,127.63 4,200,187.26 2,099,865.14 183,965.98
 
BUREAU OF WOMEN'S AFFAIRS
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
GENERAL FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
BUREAU OF WOMEN'S AFFAIRS TOTALS: 0.00 0.00 0.00 0.00 0.00 0.00
 
CHAMORRO LAND TRUST COMMISSION
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
TERRITORIAL HIGHWY HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
TERRITORIAL HIGHWY Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
CHAMORRO LAND TRUST OPERATIONS REGULAR SALARY 418,965.00 418,965.00 356,335.96 0.00 62,629.04 0.00
FRINGE 139,334.00 139,334.00 95,336.62 0.00 43,997.38 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 170,260.63 170,260.63 96,068.49 6,427.32 67,764.82 0.00
BLDG RENT 0.00 0.00 0.00 0.00 0.00 0.00
SUPPLIES 8,552.00 8,552.00 8,004.54 196.33 351.13 0.00
EQUIPMENT 39,133.00 39,133.00 0.00 19,980.00 19,153.00 0.00
DRUG TESTING CHARGES 300.00 300.00 75.00 0.00 225.00 0.00
MISCELLANEOUS 10,237.00 10,237.00 10,236.85 0.00 0.15 0.00
POWER UTILITY 3,106.72 3,106.72 0.00 3,106.72 0.00 0.00
TELEPHONE 6,600.00 6,600.00 5,263.04 420.48 916.48 0.00
CAPITAL 78,170.00 78,170.00 0.00 41,968.00 36,202.00 0.00
CHAMORRO LAND TRUST OPERATIONS Fund Totals: 874,658.35 874,658.35 571,320.50 72,098.85 231,239.00 0.00
CHAMORRO LAND TRUST COMMISSION TOTALS: 874,658.35 874,658.35 571,320.50 72,098.85 231,239.00 0.00
 
CHIEF MEDICAL EXAMINER
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 260,623.00 260,623.00 284,113.28 0.00 -23,490.28 0.00
FRINGE 77,844.00 76,709.00 79,545.79 0.00 -2,836.79 1,135.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
TRAVEL 4,324.00 4,324.00 4,323.20 0.00 0.80 0.00
CONTRACT 44,739.00 44,739.00 18,618.66 21,363.32 4,757.02 0.00
SUPPLIES 5,248.00 2,956.00 2,506.74 222.96 226.30 2,292.00
EQUIPMENT 3,642.00 0.00 0.00 0.00 0.00 3,642.00
MISCELLANEOUS 35.00 0.00 0.00 0.00 0.00 35.00
TELEPHONE 2,596.68 2,596.68 2,593.66 0.28 2.74 0.00
GENERAL FUND Fund Totals: 399,051.68 391,947.68 391,701.33 21,586.56 -21,340.21 7,104.00
SUPPLMNTL APPROP REVENUE -SAR REGULAR SALARY 19,919.00 19,919.00 0.00 0.00 19,919.00 0.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 5,759.00 5,759.00 0.00 0.00 5,759.00 0.00
SUPPLMNTL APPROP REVENUE -SAR Fund Totals: 25,678.00 25,678.00 0.00 0.00 25,678.00 0.00
CHIEF MEDICAL EXAMINER TOTALS: 424,729.68 417,625.68 391,701.33 21,586.56 4,337.79 7,104.00
 
CIVIL DEFENSE
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
GENERAL FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
FEDERAL GRANT FUND SUPPLIES 3,560.00 0.00 0.00 0.00 0.00 3,560.00
EQUIPMENT 2,500.00 0.00 0.00 0.00 0.00 2,500.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
FEDERAL GRANT FUND Fund Totals: 6,060.00 0.00 0.00 0.00 0.00 6,060.00
CIVIL DEFENSE TOTALS: 6,060.00 0.00 0.00 0.00 0.00 6,060.00
 
CIVIL SERVICE COMMISSION
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 494,205.00 445,143.00 476,914.08 0.00 -31,771.08 49,062.00
FRINGE 138,157.00 138,157.00 133,368.90 0.00 4,788.10 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 34,482.84 34,482.84 12,958.74 8,770.26 12,753.84 0.00
BLDG RENT 85,470.00 85,470.00 85,470.00 0.00 0.00 0.00
SUPPLIES 1,290.00 1,290.00 987.66 300.00 2.34 0.00
EQUIPMENT 18,570.55 18,570.55 18,570.55 0.00 0.00 0.00
DRUG TESTING CHARGES 0.00 0.00 0.00 0.00 0.00 0.00
MISCELLANEOUS 31,540.00 31,540.00 19,100.00 0.00 12,440.00 0.00
TELEPHONE 10,817.09 10,817.09 8,471.42 383.08 1,962.59 0.00
GENERAL FUND Fund Totals: 814,532.48 765,470.48 755,841.35 9,453.34 175.79 49,062.00
CIVIL SERVICE COMMISSION TOTALS: 814,532.48 765,470.48 755,841.35 9,453.34 175.79 49,062.00
 
COMMISSION ON SELF DETERMINATION
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 0.00 0.00 0.00 0.00 0.00 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
GENERAL FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
COMMISSION ON SELF DETERMINATION TOTALS: 0.00 0.00 0.00 0.00 0.00 0.00
 
COUNCIL OF ARTS & HUMANITIES
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 0.00 0.00 0.00 0.00 0.00 0.00
MISCELLANEOUS 358,861.72 358,861.72 240,422.11 0.00 118,439.61 0.00
GENERAL FUND Fund Totals: 358,861.72 358,861.72 240,422.11 0.00 118,439.61 0.00
FEDERAL GRANT FUND REGULAR SALARY 235,399.52 235,399.52 190,585.84 0.00 44,813.68 0.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 98,066.13 98,066.13 69,408.11 0.00 28,658.02 0.00
TRAVEL 17,534.00 17,534.00 17,409.18 0.00 124.82 0.00
CONTRACT 63,425.02 63,425.02 28,987.03 6,398.01 28,039.98 0.00
BLDG RENT 111,581.20 111,581.20 45,130.55 0.00 66,450.65 0.00
SUPPLIES 5,566.55 5,566.55 3,501.32 1,007.60 1,057.63 0.00
EQUIPMENT 7,031.50 7,031.50 5,806.99 1,197.50 27.01 0.00
SUB-RECIPIENT/GRANTS 160,376.85 160,376.85 128,183.87 23,692.98 8,500.00 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
POWER UTILITY 24,000.00 24,000.00 0.00 0.00 24,000.00 0.00
TELEPHONE 5,811.36 5,811.36 2,628.76 117.94 3,064.66 0.00
INDIRECT COST - FEDERAL 33,052.00 33,052.00 33,051.94 0.00 0.06 0.00
FEDERAL GRANT FUND Fund Totals: 761,844.13 761,844.13 524,693.59 32,414.03 204,736.51 0.00
TOURIST ATTRACTION MISCELLANEOUS 75,003.62 75,003.62 67,296.49 0.00 7,707.13 0.00
TOURIST ATTRACTION Fund Totals: 75,003.62 75,003.62 67,296.49 0.00 7,707.13 0.00
COUNCIL OF ARTS & HUMANITIES TOTALS: 1,195,709.47 1,195,709.47 832,412.19 32,414.03 330,883.25 0.00
 
CUSTOMS AND QUARANTINE AGENCY
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
FEDERAL GRANT FUND EQUIPMENT 70,000.00 70,000.00 0.00 0.00 70,000.00 0.00
CAPITAL 400,000.00 400,000.00 0.00 0.00 400,000.00 0.00
FEDERAL GRANT FUND Fund Totals: 470,000.00 470,000.00 0.00 0.00 470,000.00 0.00
CUSTOMS,AGRIC & QUARANTN INSP REGULAR SALARY 6,010,921.93 6,010,921.93 5,742,743.84 0.00 268,178.09 0.00
OVERTIME SALARY 0.00 0.00 350.06 0.00 -350.06 0.00
FRINGE 1,868,284.82 1,868,284.82 1,584,765.21 0.00 283,519.61 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 258,277.45 258,277.45 101,268.70 4,132.66 152,876.09 0.00
BLDG RENT 464,100.00 6,000.00 4,992.08 399.28 608.64 458,100.00
SUPPLIES 114,275.19 114,275.19 47,455.81 7.47 66,811.91 0.00
EQUIPMENT 17,764.00 17,764.00 0.00 0.00 17,764.00 0.00
DRUG TESTING CHARGES 0.00 0.00 0.00 0.00 0.00 0.00
MISCELLANEOUS 56,100.00 56,100.00 53,518.10 0.00 2,581.90 0.00
POWER UTILITY 5,866.84 5,866.84 0.00 5,866.84 0.00 0.00
WATER UTILITY 518.70 518.70 0.00 518.70 0.00 0.00
TELEPHONE 45,848.57 45,848.57 44,253.94 0.00 1,594.63 0.00
CAPITAL 68,853.00 68,853.00 0.00 0.00 68,853.00 0.00
CUSTOMS,AGRIC & QUARANTN INSP Fund Totals: 8,910,810.50 8,452,710.50 7,579,347.74 10,924.95 862,437.81 458,100.00
CARRIER OFF-DUTY SERVICES REV REGULAR SALARY 428,425.73 428,425.73 407,213.38 0.00 21,212.35 0.00
OVERTIME SALARY 216,160.36 216,160.36 210,464.73 0.00 5,695.63 0.00
FRINGE 0.00 0.00 9,029.80 0.00 -9,029.80 0.00
CARRIER OFF-DUTY SERVICES REV Fund Totals: 644,586.09 644,586.09 626,707.91 0.00 17,878.18 0.00
CUSTOMS AND QUARANTINE AGENCY TOTALS: 10,025,396.59 9,567,296.59 8,206,055.65 10,924.95 1,350,315.99 458,100.00
 
DEPARTMENT OF ADMINISTRATION
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 4,425,740.00 4,347,522.00 4,652,090.21 0.00 -304,568.21 78,218.00
OVERTIME SALARY 0.00 0.00 6.08 0.00 -6.08 0.00
FRINGE 1,359,110.01 1,330,811.01 1,262,055.94 0.00 68,755.07 28,299.00
HEALTH BENEFIT 6,938,957.62 6,938,957.62 5,193,763.73 0.00 1,745,193.89 0.00
TRAVEL 39,709.00 39,709.00 37,837.56 1,871.44 0.00 0.00
CONTRACT 1,169,337.63 1,166,337.63 957,337.20 124,305.71 84,694.72 3,000.00
SUPPLIES 24,265.15 23,779.15 22,400.00 552.24 826.91 486.00
DRUG TESTING CHARGES 44,979.20 44,561.20 0.00 0.00 44,561.20 418.00
SUB-RECIPIENT/GRANTS 129.62 129.62 0.00 129.62 0.00 0.00
MISCELLANEOUS 54,493,814.76 44,104,086.26 45,425,229.09 73,702.27 -1,394,845.10 10,389,728.50
POWER UTILITY 4,764,313.00 4,764,313.00 4,760,955.25 3,357.75 0.00 0.00
WATER UTILITY 1,109,928.00 1,109,928.00 1,107,915.46 8.19 2,004.35 0.00
TELEPHONE 375,000.00 375,000.00 374,989.87 10.12 0.01 0.00
GENERAL FUND Fund Totals: 74,745,283.99 64,245,134.49 63,794,580.39 203,937.34 246,616.76 10,500,149.50
FEDERAL GRANT FUND REGULAR SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 0.00 0.00 0.00 0.00 0.00 0.00
TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 730,199.88 346,716.00 29,841.00 22,500.00 294,375.00 383,483.88
SUPPLIES 0.00 0.00 0.00 0.00 0.00 0.00
EQUIPMENT 0.00 0.00 0.00 0.00 0.00 0.00
CAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
FEDERAL GRANT FUND Fund Totals: 730,199.88 346,716.00 29,841.00 22,500.00 294,375.00 383,483.88
STRIPPER WELL MISCELLANEOUS 750.00 750.00 750.00 0.00 0.00 0.00
STRIPPER WELL Fund Totals: 750.00 750.00 750.00 0.00 0.00 0.00
EXXON OVERCHARGE MISCELLANEOUS 1,172.71 1,172.71 1,172.71 0.00 0.00 0.00
EXXON OVERCHARGE Fund Totals: 1,172.71 1,172.71 1,172.71 0.00 0.00 0.00
COMMUNITY HEALTH CENTERS MISCELLANEOUS 0.00 0.00 94.41 0.00 -94.41 0.00
COMMUNITY HEALTH CENTERS Fund Totals: 0.00 0.00 94.41 0.00 -94.41 0.00
STREET LIGHT FUND POWER UTILITY 3,563,145.00 3,563,145.00 3,563,145.00 0.00 0.00 0.00
STREET LIGHT FUND Fund Totals: 3,563,145.00 3,563,145.00 3,563,145.00 0.00 0.00 0.00
TERRITORIAL EDUCATION FACILITY MISCELLANEOUS 47,708.89 47,708.89 170,499.52 0.00 -122,790.63 0.00
POWER UTILITY 2,400,000.00 2,400,000.00 2,400,000.00 0.00 0.00 0.00
TERRITORIAL EDUCATION FACILITY Fund Totals: 2,447,708.89 2,447,708.89 2,570,499.52 0.00 -122,790.63 0.00
TOURIST ATTRACTION CONTRACT 18,000.00 18,000.00 4,500.00 0.00 13,500.00 0.00
TOURIST ATTRACTION Fund Totals: 18,000.00 18,000.00 4,500.00 0.00 13,500.00 0.00
TERRITORIAL HIGHWY HEALTH BENEFIT 304,505.00 205,493.00 308,166.99 0.00 -102,673.99 99,012.00
CONTRACT 18,000.00 18,000.00 18,000.00 0.00 0.00 0.00
DRUG TESTING CHARGES 2,000.00 2,000.00 0.00 0.00 2,000.00 0.00
SUB-RECIPIENT/GRANTS 131,659.80 131,659.80 0.00 131,659.80 0.00 0.00
MISCELLANEOUS 2,950.00 2,950.00 2,950.00 0.00 0.00 0.00
POWER UTILITY 2,617,581.00 2,617,581.00 2,517,447.60 100,133.40 0.00 0.00
TERRITORIAL HIGHWY Fund Totals: 3,076,695.80 2,977,683.80 2,846,564.59 231,793.20 -100,673.99 99,012.00
CUSTOMS,AGRIC & QUARANTN INSP HEALTH BENEFIT 244,015.00 122,376.00 365,612.88 0.00 -243,236.88 121,639.00
SUB-RECIPIENT/GRANTS 1,078.05 1,078.05 0.00 1,078.05 0.00 0.00
MISCELLANEOUS 0.00 0.00 129.44 0.00 -129.44 0.00
POWER UTILITY 15,147.00 15,147.00 12,603.40 2,543.60 0.00 0.00
WATER UTILITY 45,000.00 45,000.00 2,574.12 42,425.88 0.00 0.00
CUSTOMS,AGRIC & QUARANTN INSP Fund Totals: 305,240.05 183,601.05 380,919.84 46,047.53 -243,366.32 121,639.00
GUAM CONTRACTORS HEALTH BENEFIT 23,156.00 23,156.00 17,298.08 0.00 5,857.92 0.00
DRUG TESTING CHARGES 385.00 385.00 0.00 0.00 385.00 0.00
SUB-RECIPIENT/GRANTS 5,500.00 5,500.00 0.00 5,500.00 0.00 0.00
POWER UTILITY 5,500.00 5,500.00 5,158.36 341.64 0.00 0.00
GUAM CONTRACTORS Fund Totals: 34,541.00 34,541.00 22,456.44 5,841.64 6,242.92 0.00
P.E.A.L.S. FUND HEALTH BENEFIT 3,936.00 2,367.00 2,051.23 0.00 315.77 1,569.00
DRUG TESTING CHARGES 38.00 38.00 0.00 0.00 38.00 0.00
POWER UTILITY 3,500.00 3,500.00 2,815.82 684.18 0.00 0.00
P.E.A.L.S. FUND Fund Totals: 7,474.00 5,905.00 4,867.05 684.18 353.77 1,569.00
LAND SURVEY REVOLVING FUND REGULAR SALARY 57,748.00 57,748.00 55,597.60 0.00 2,150.40 0.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 15,876.00 15,876.00 15,852.46 0.00 23.54 0.00
HEALTH BENEFIT 112,041.37 112,041.37 153,467.89 0.00 -41,426.52 0.00
DRUG TESTING CHARGES 113.00 113.00 0.00 0.00 113.00 0.00
LAND SURVEY REVOLVING FUND Fund Totals: 185,778.37 185,778.37 224,917.95 0.00 -39,139.58 0.00
L.O. HIGHWAY BOND 2001A-DSF MISCELLANEOUS 6,027,225.00 6,027,225.00 6,027,225.00 0.00 0.00 0.00
L.O. HIGHWAY BOND 2001A-DSF Fund Totals: 6,027,225.00 6,027,225.00 6,027,225.00 0.00 0.00 0.00
GSA LIQUIDATED DAMAGES FUND REGULAR SALARY 0.08 0.08 0.00 0.00 0.08 0.00
