For Appropriation/Expenditure Report pursuant to PL 29-113
Government of Guam
(2009 4th Qtr) Appropriation/Expenditure Report
(Run Date October 26, 2009)
 
AGENCY OF HUMAN RESOURCES DEVELOPMENT (A
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
FEDERAL GRANT FUND REGULAR SALARY 4,314,471.74 4,252,616.90 1,817,686.38 0.00 2,434,930.52 61,854.84
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 915,803.78 909,955.41 426,013.91 0.00 483,941.50 5,848.37
TRAVEL 166,749.36 162,342.08 129,794.89 9,664.86 22,882.33 4,407.28
CONTRACT 3,500,938.31 3,168,462.56 842,026.04 841,827.72 1,484,608.80 332,475.75
BLDG RENT 251,935.91 251,935.65 203,585.65 0.00 48,350.00 0.26
SUPPLIES 76,246.97 65,513.08 25,519.36 4,573.25 35,420.47 10,733.89
EQUIPMENT 27,581.77 18,009.67 2,477.27 4,076.85 11,455.55 9,572.10
WORKERS COMP BENEFITS 0.00 0.00 0.00 0.00 0.00 0.00
DRUG TESTING CHARGES 1,568.62 1,568.62 225.00 0.00 1,343.62 0.00
SUB-RECIPIENT/GRANTS 1,452,169.00 1,452,169.00 942,361.38 238,947.62 270,860.00 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
TELEPHONE 49,742.17 49,742.17 36,993.79 1,719.94 11,028.44 0.00
CAPITAL 359,200.00 359,200.00 0.00 0.00 359,200.00 0.00
INDIRECT COST - FEDERAL 0.00 0.00 0.00 0.00 0.00 0.00
FEDERAL GRANT FUND Fund Totals: 11,116,407.63 10,691,515.14 4,426,683.67 1,100,810.24 5,164,021.23 424,892.49
AGENCY OF HUMAN RESOURCES DEVELOPMENT (A TOTALS: 11,116,407.63 10,691,515.14 4,426,683.67 1,100,810.24 5,164,021.23 424,892.49
 
ANCESTRAL LANDS COMMISSION
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 127,714.00 127,714.00 127,708.56 0.00 5.44 0.00
FRINGE 40,144.00 40,144.00 40,135.36 0.00 8.64 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 0.00 0.00 0.00 0.00 0.00 0.00
BLDG RENT 33,218.20 33,218.20 33,218.20 0.00 0.00 0.00
SUPPLIES 539.70 539.70 514.35 0.00 25.35 0.00
EQUIPMENT 0.00 0.00 0.00 0.00 0.00 0.00
WORKERS COMP BENEFITS 0.00 0.00 0.00 0.00 0.00 0.00
DRUG TESTING CHARGES 0.00 0.00 0.00 0.00 0.00 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
POWER UTILITY 9,668.87 9,668.87 7,377.86 2,291.01 0.00 0.00
WATER UTILITY 0.00 0.00 0.00 0.00 0.00 0.00
TELEPHONE 2,097.99 2,097.99 2,033.09 18.01 46.89 0.00
CAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
GENERAL FUND Fund Totals: 213,382.76 213,382.76 210,987.42 2,309.02 86.32 0.00
ANCESTRAL LANDS COMMISSION TOTALS: 213,382.76 213,382.76 210,987.42 2,309.02 86.32 0.00
 
BUREAU OF BUDGET & MANAGEMENT RESEARCH
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 935,819.00 935,819.00 1,000,093.92 0.00 -64,274.92 0.00
FRINGE 281,762.00 281,762.00 293,006.43 0.00 -11,244.43 0.00
CONTRACT 21,300.75 21,300.75 12,426.32 1,490.51 7,383.92 0.00
SUPPLIES 10,216.00 10,216.00 5,305.63 340.24 4,570.13 0.00
EQUIPMENT 89,056.00 89,056.00 51,884.38 6,999.63 30,171.99 0.00
DRUG TESTING CHARGES 38.00 38.00 37.50 0.00 0.50 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
TELEPHONE 16,184.18 16,184.18 8,866.52 148.33 7,169.33 0.00
CAPITAL 15,000.00 15,000.00 0.00 14,792.00 208.00 0.00
GENERAL FUND Fund Totals: 1,369,375.93 1,369,375.93 1,371,620.70 23,770.71 -26,015.48 0.00
GUAM CONTRACTORS MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
GUAM CONTRACTORS Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
P.E.A.L.S. FUND MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
P.E.A.L.S. FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
LAND SURVEY REVOLVING FUND MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
LAND SURVEY REVOLVING FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
MANPOWER DEVELOPMENT FUND MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
MANPOWER DEVELOPMENT FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
INDIRECT COST FUND TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 0.00 0.00 0.00 0.00 0.00 0.00
SUPPLIES 0.00 0.00 0.00 0.00 0.00 0.00
EQUIPMENT 0.00 0.00 0.00 0.00 0.00 0.00
CAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
INDIRECT COST FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
BUREAU OF BUDGET & MANAGEMENT RESEARCH TOTALS: 1,369,375.93 1,369,375.93 1,371,620.70 23,770.71 -26,015.48 0.00
 
BUREAU OF INFORMATION TECHNOLOGY GOV'S OFFICE
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 110,615.00 110,615.00 115,415.20 0.00 -4,800.20 0.00
FRINGE 34,993.00 34,993.00 37,621.95 0.00 -2,628.95 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 3,500.00 3,500.00 0.00 0.00 3,500.00 0.00
SUPPLIES 500.00 500.00 180.00 19.95 300.05 0.00
EQUIPMENT 0.00 0.00 0.00 0.00 0.00 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
GENERAL FUND Fund Totals: 149,608.00 149,608.00 153,217.15 19.95 -3,629.10 0.00
BUREAU OF INFORMATION TECHNOLOGY GOV'S OFFICE TOTALS: 149,608.00 149,608.00 153,217.15 19.95 -3,629.10 0.00
 
BUREAU OF STATISTICS AND PLANS
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 777,202.00 777,202.00 779,283.54 0.00 -2,081.54 0.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 230,354.59 230,354.59 232,119.98 0.00 -1,765.39 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
TRAVEL 2,830.21 2,830.21 86.00 0.00 2,744.21 0.00
CONTRACT 25,000.00 25,000.00 1,099.15 300.00 23,600.85 0.00
BLDG RENT 16,700.00 16,700.00 16,700.00 0.00 0.00 0.00
SUPPLIES 8,364.50 8,364.50 1,111.30 1,389.45 5,863.75 0.00
EQUIPMENT 3,000.00 3,000.00 1,185.85 134.00 1,680.15 0.00
POWER UTILITY 0.00 0.00 0.00 0.00 0.00 0.00
TELEPHONE 10,106.92 10,106.92 8,883.04 551.77 672.11 0.00
GENERAL FUND Fund Totals: 1,073,558.22 1,073,558.22 1,040,468.86 2,375.22 30,714.14 0.00
FEDERAL GRANT FUND REGULAR SALARY 1,288,581.83 1,288,581.83 699,055.14 0.00 589,526.69 0.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 446,112.37 446,112.37 219,450.89 0.00 226,661.48 0.00
TRAVEL 136,515.10 135,555.70 51,782.09 858.75 82,914.86 959.40
CONTRACT 1,960,805.63 1,760,397.75 804,355.80 141,506.97 814,534.98 200,407.88
BLDG RENT 80,001.66 80,001.66 38,779.94 3,265.80 37,955.92 0.00
SUPPLIES 133,201.55 129,601.55 40,772.44 4,668.02 84,161.09 3,600.00
EQUIPMENT 97,078.81 91,932.67 20,244.32 19,430.13 52,258.22 5,146.14
DRUG TESTING CHARGES 37.50 37.50 0.00 0.00 37.50 0.00
SUB-RECIPIENT/GRANTS 9,954,955.95 9,894,212.85 1,869,384.56 6,113,920.51 1,910,907.78 60,743.10
MISCELLANEOUS 13,850.00 13,850.00 6,700.00 0.00 7,150.00 0.00
TELEPHONE 38,569.25 38,522.49 12,398.45 1,602.93 24,521.11 46.76
CAPITAL 42,310.20 42,310.20 0.00 21,389.00 20,921.20 0.00
INDIRECT COST - FEDERAL 97,268.00 97,268.00 0.00 0.00 97,268.00 0.00
FEDERAL GRANT FUND Fund Totals: 14,289,287.85 14,018,384.57 3,762,923.63 6,306,642.11 3,948,818.83 270,903.28
CENSUS 2010 FUND REGULAR SALARY 142,000.00 142,000.00 0.00 0.00 142,000.00 0.00
FRINGE 112,724.00 112,724.00 0.00 0.00 112,724.00 0.00
TRAVEL 81,345.00 81,345.00 0.00 0.00 81,345.00 0.00
CONTRACT 103,000.00 103,000.00 462.00 538.00 102,000.00 0.00
BLDG RENT 190,681.00 190,681.00 0.00 190,681.00 0.00 0.00
SUPPLIES 92,545.00 92,545.00 0.00 0.00 92,545.00 0.00
EQUIPMENT 60,000.00 60,000.00 9,445.00 3,671.00 46,884.00 0.00
DRUG TESTING CHARGES 31,955.00 31,955.00 0.00 0.00 31,955.00 0.00
MISCELLANEOUS 20,750.00 20,750.00 0.00 0.00 20,750.00 0.00
TELEPHONE 15,000.00 15,000.00 0.00 0.00 15,000.00 0.00
CENSUS 2010 FUND Fund Totals: 850,000.00 850,000.00 9,907.00 194,890.00 645,203.00 0.00
BUREAU OF STATISTICS AND PLANS TOTALS: 16,212,846.07 15,941,942.79 4,813,299.49 6,503,907.33 4,624,735.97 270,903.28
 
BUREAU OF WOMEN'S AFFAIRS
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 13,095.00 13,095.00 13,192.00 0.00 -97.00 0.00
FRINGE 3,534.98 3,534.98 3,561.16 0.00 -26.18 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
GENERAL FUND Fund Totals: 16,629.98 16,629.98 16,753.16 0.00 -123.18 0.00
FEDERAL GRANT FUND EQUIPMENT 50.09 50.09 0.00 50.09 0.00 0.00
FEDERAL GRANT FUND Fund Totals: 50.09 50.09 0.00 50.09 0.00 0.00
BUREAU OF WOMEN'S AFFAIRS TOTALS: 16,680.07 16,680.07 16,753.16 50.09 -123.18 0.00
 
CHAMORRO LAND TRUST COMMISSION
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
CHAMORRO LAND TRUST OPERATIONS REGULAR SALARY 366,097.00 366,097.00 362,010.42 0.00 4,086.58 0.00
FRINGE 114,633.00 114,633.00 112,631.55 0.00 2,001.45 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 138,000.00 138,000.00 56,938.79 67,252.81 13,808.40 0.00
BLDG RENT 18,800.00 18,800.00 17,980.00 762.12 57.88 0.00
SUPPLIES 23,609.00 23,609.00 3,795.96 15,060.00 4,753.04 0.00
EQUIPMENT 49,752.00 49,752.00 0.00 45,725.00 4,027.00 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
POWER UTILITY 18,000.00 18,000.00 14,893.28 3,106.72 0.00 0.00
TELEPHONE 0.00 0.00 0.00 0.00 0.00 0.00
CAPITAL 12,000.00 12,000.00 0.00 0.00 12,000.00 0.00
CHAMORRO LAND TRUST OPERATIONS Fund Totals: 740,891.00 740,891.00 568,250.00 131,906.65 40,734.35 0.00
CHAMORRO LAND TRUST COMMISSION TOTALS: 740,891.00 740,891.00 568,250.00 131,906.65 40,734.35 0.00
 
CHIEF MEDICAL EXAMINER
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 243,623.44 243,623.44 254,953.52 0.00 -11,330.08 0.00
FRINGE 74,327.00 74,327.00 75,998.69 0.00 -1,671.69 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
TRAVEL 4,808.56 4,808.56 4,606.56 0.00 202.00 0.00
CONTRACT 56,663.82 56,663.82 36,486.96 19,707.39 469.47 0.00
SUPPLIES 1,773.00 1,773.00 1,239.81 0.00 533.19 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
TELEPHONE 2,681.54 2,681.54 2,584.96 23.04 73.54 0.00
GENERAL FUND Fund Totals: 383,877.36 383,877.36 375,870.50 19,730.43 -11,723.57 0.00
CHIEF MEDICAL EXAMINER TOTALS: 383,877.36 383,877.36 375,870.50 19,730.43 -11,723.57 0.00
 
CIVIL DEFENSE
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 0.00 0.00 0.00 0.00 0.00 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
GENERAL FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
FEDERAL GRANT FUND TRAVEL 850.00 0.00 0.00 0.00 0.00 850.00
CONTRACT 0.00 0.00 0.00 0.00 0.00 0.00
MISCELLANEOUS 5,000.00 5,000.00 0.00 0.00 5,000.00 0.00
FEDERAL GRANT FUND Fund Totals: 5,850.00 5,000.00 0.00 0.00 5,000.00 850.00
CIVIL DEFENSE TOTALS: 5,850.00 5,000.00 0.00 0.00 5,000.00 850.00
 
CIVIL SERVICE COMMISSION
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 409,728.00 409,728.00 406,815.56 0.00 2,912.44 0.00
FRINGE 127,887.00 127,887.00 127,374.57 0.00 512.43 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 20,349.18 20,349.18 13,251.85 97.50 6,999.83 0.00
BLDG RENT 85,470.00 85,470.00 85,470.00 0.00 0.00 0.00
SUPPLIES 1,430.00 1,430.00 1,072.86 230.44 126.70 0.00
EQUIPMENT 17,570.00 17,570.00 0.00 0.00 17,570.00 0.00
DRUG TESTING CHARGES 100.00 100.00 75.00 0.00 25.00 0.00
MISCELLANEOUS 17,900.00 17,900.00 17,300.00 0.00 600.00 0.00
TELEPHONE 8,485.48 8,485.48 7,978.80 487.20 19.48 0.00
GENERAL FUND Fund Totals: 688,919.66 688,919.66 659,338.64 815.14 28,765.88 0.00
CIVIL SERVICE COMMISSION TOTALS: 688,919.66 688,919.66 659,338.64 815.14 28,765.88 0.00
 
COMMISSION ON SELF DETERMINATION
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 135,768.00 135,768.00 136,283.76 0.00 -515.76 0.00
FRINGE 40,194.00 40,194.00 40,942.76 0.00 -748.76 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 0.00 0.00 0.00 0.00 0.00 0.00
BLDG RENT 0.00 0.00 0.00 0.00 0.00 0.00
SUPPLIES 0.00 0.00 0.00 0.00 0.00 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
GENERAL FUND Fund Totals: 175,962.00 175,962.00 177,226.52 0.00 -1,264.52 0.00
COMMISSION ON SELF DETERMINATION TOTALS: 175,962.00 175,962.00 177,226.52 0.00 -1,264.52 0.00
 
COUNCIL OF ARTS & HUMANITIES
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND MISCELLANEOUS 543,848.38 543,848.38 288,511.15 0.00 255,337.23 0.00
GENERAL FUND Fund Totals: 543,848.38 543,848.38 288,511.15 0.00 255,337.23 0.00
FEDERAL GRANT FUND REGULAR SALARY 254,553.88 254,512.00 223,836.68 0.00 30,675.32 41.88
FRINGE 83,370.43 83,334.00 70,976.03 0.00 12,357.97 36.43
TRAVEL 20,304.50 20,304.50 19,734.41 72.00 498.09 0.00
CONTRACT 58,742.12 58,742.12 46,644.30 3,781.13 8,316.69 0.00
BLDG RENT 36,252.00 36,252.00 36,252.00 0.00 0.00 0.00
SUPPLIES 6,262.00 6,262.00 5,073.56 929.54 258.90 0.00
EQUIPMENT 2,067.00 509.00 409.94 0.00 99.06 1,558.00
DRUG TESTING CHARGES 0.00 0.00 0.00 0.00 0.00 0.00
SUB-RECIPIENT/GRANTS 155,743.30 147,243.00 106,099.65 16,025.35 25,118.00 8,500.30
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
POWER UTILITY 42,000.00 42,000.00 37,043.81 3,801.19 1,155.00 0.00
TELEPHONE 5,500.00 5,500.00 3,639.05 56.11 1,804.84 0.00
FEDERAL GRANT FUND Fund Totals: 664,795.23 654,658.62 549,709.43 24,665.32 80,283.87 10,136.61
COUNCIL OF ARTS & HUMANITIES TOTALS: 1,208,643.61 1,198,507.00 838,220.58 24,665.32 335,621.10 10,136.61
 
CUSTOMS AND QUARANTINE AGENCY
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
CUSTOMS,AGRIC & QUARANTN INSP REGULAR SALARY 6,012,149.37 5,983,602.37 5,047,574.93 0.00 936,027.44 28,547.00
OVERTIME SALARY 373,559.00 373,559.00 267,073.13 0.00 106,485.87 0.00
FRINGE 2,252,224.92 2,252,224.92 1,645,394.69 0.00 606,830.23 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
TRAVEL 11,670.00 0.00 0.00 0.00 0.00 11,670.00
CONTRACT 423,174.04 359,508.04 194,260.27 25,419.53 139,828.24 63,666.00
SUPPLIES 175,523.52 127,154.52 64,184.38 3,266.55 59,703.59 48,369.00
EQUIPMENT 41,764.00 17,764.00 0.00 0.00 17,764.00 24,000.00
WORKERS COMP BENEFITS 6,821.44 6,821.44 6,821.44 0.00 0.00 0.00
DRUG TESTING CHARGES 1,763.00 1,763.00 37.50 0.00 1,725.50 0.00
MISCELLANEOUS 60,850.00 60,850.00 57,208.40 0.00 3,641.60 0.00
POWER UTILITY 26,943.91 26,943.91 16,783.42 8,910.49 1,250.00 0.00
WATER UTILITY 9,477.90 9,477.90 2,249.31 2,174.40 5,054.19 0.00
TELEPHONE 85,906.35 85,906.35 80,496.24 4,412.33 997.78 0.00
CAPITAL 68,853.00 68,853.00 0.00 0.00 68,853.00 0.00
CUSTOMS,AGRIC & QUARANTN INSP Fund Totals: 9,550,680.45 9,374,428.45 7,382,083.71 44,183.30 1,948,161.44 176,252.00
CARRIER OFF-DUTY SERVICES REV REGULAR SALARY 339,315.30 339,315.30 354,407.58 0.00 -15,092.28 0.00
OVERTIME SALARY 183,118.81 183,118.81 194,658.10 0.00 -11,539.29 0.00
FRINGE 0.00 0.00 12,759.38 0.00 -12,759.38 0.00
CARRIER OFF-DUTY SERVICES REV Fund Totals: 522,434.11 522,434.11 561,825.06 0.00 -39,390.95 0.00
CUSTOMS AND QUARANTINE AGENCY TOTALS: 10,073,114.56 9,896,862.56 7,943,908.77 44,183.30 1,908,770.49 176,252.00
 
DEPARTMENT OF ADMINISTRATION
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 4,523,995.25 4,503,660.25 5,088,416.00 0.00 -584,755.75 20,335.00
OVERTIME SALARY 21,780.00 21,780.00 1,884.26 0.00 19,895.74 0.00
FRINGE 1,473,227.00 1,468,636.94 1,562,347.28 0.00 -93,710.34 4,590.06
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
TRAVEL 34,829.50 34,829.50 16,668.68 1,708.00 16,452.82 0.00
CONTRACT 2,484,463.94 2,293,923.94 1,871,399.21 344,665.91 77,858.82 190,540.00
SUPPLIES 50,767.05 50,767.05 41,905.90 9,276.60 -415.45 0.00
EQUIPMENT 48,040.00 48,040.00 4,746.93 42,911.62 381.45 0.00
WORKERS COMP BENEFITS 0.00 0.00 0.00 0.00 0.00 0.00
DRUG TESTING CHARGES 48,825.00 48,825.00 7,360.00 0.00 41,465.00 0.00
SUB-RECIPIENT/GRANTS 0.00 0.00 0.00 0.00 0.00 0.00
MISCELLANEOUS 31,944,694.17 31,944,694.17 31,671,793.10 19,226.83 253,674.24 0.00
POWER UTILITY 253,065.38 253,065.38 224,772.44 28,292.94 0.00 0.00
WATER UTILITY 52,424.33 52,424.33 35,220.82 17,203.51 0.00 0.00
TELEPHONE 350,484.00 350,484.00 348,600.83 1,883.17 0.00 0.00
CAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
GENERAL FUND Fund Totals: 41,286,595.62 41,071,130.56 40,875,115.45 465,168.58 -269,153.47 215,465.06
FEDERAL GRANT FUND REGULAR SALARY 108,635.00 108,635.00 108,635.00 0.00 0.00 0.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 32,450.00 32,450.00 32,450.00 0.00 0.00 0.00
TRAVEL 15,000.00 15,000.00 10,529.12 1,146.00 3,324.88 0.00
CONTRACT 1,380,895.33 1,380,895.33 684,232.50 224,920.00 471,742.83 0.00
SUPPLIES 9,883.60 9,883.60 9,883.60 0.00 0.00 0.00
EQUIPMENT 0.00 0.00 0.00 0.00 0.00 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
CAPITAL 363,914.40 363,914.40 154,732.85 9,181.55 200,000.00 0.00
FEDERAL GRANT FUND Fund Totals: 1,910,778.33 1,910,778.33 1,000,463.07 235,247.55 675,067.71 0.00
STRIPPER WELL MISCELLANEOUS 750.00 750.00 750.00 0.00 0.00 0.00
STRIPPER WELL Fund Totals: 750.00 750.00 750.00 0.00 0.00 0.00
EXXON OVERCHARGE MISCELLANEOUS 1,184.43 1,184.43 1,184.43 0.00 0.00 0.00
EXXON OVERCHARGE Fund Totals: 1,184.43 1,184.43 1,184.43 0.00 0.00 0.00
STREET LIGHT FUND SUB-RECIPIENT/GRANTS 0.00 0.00 0.00 0.00 0.00 0.00
STREET LIGHT FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
TERRITORIAL EDUCATION FACILITY MISCELLANEOUS 51,743.00 51,743.00 51,743.00 0.00 0.00 0.00
TERRITORIAL EDUCATION FACILITY Fund Totals: 51,743.00 51,743.00 51,743.00 0.00 0.00 0.00
TOURIST ATTRACTION CONTRACT 35,249.94 35,249.94 17,000.00 15,249.94 3,000.00 0.00
TOURIST ATTRACTION Fund Totals: 35,249.94 35,249.94 17,000.00 15,249.94 3,000.00 0.00
TERRITORIAL HIGHWY REGULAR SALARY 138,818.41 138,818.41 137,915.69 0.00 902.72 0.00
FRINGE 43,993.98 43,993.98 43,337.69 0.00 656.29 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 2,599,694.33 2,599,694.33 2,568,294.83 17,490.51 13,908.99 0.00
SUPPLIES 1,134.20 1,134.20 0.00 0.00 1,134.20 0.00
EQUIPMENT 0.00 0.00 0.00 0.00 0.00 0.00
SUB-RECIPIENT/GRANTS 0.00 0.00 0.00 0.00 0.00 0.00
MISCELLANEOUS 751.03 751.03 750.00 0.00 1.03 0.00
POWER UTILITY 28.31 28.31 0.00 28.31 0.00 0.00
WATER UTILITY 0.00 0.00 0.00 0.00 0.00 0.00
TELEPHONE 6,000.00 6,000.00 5,844.97 155.03 0.00 0.00
TERRITORIAL HIGHWY Fund Totals: 2,790,420.26 2,790,420.26 2,756,143.18 17,673.85 16,603.23 0.00
CUSTOMS,AGRIC & QUARANTN INSP HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
SUB-RECIPIENT/GRANTS 0.00 0.00 0.00 0.00 0.00 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
CUSTOMS,AGRIC & QUARANTN INSP Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
GUAM CONTRACTORS HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
SUB-RECIPIENT/GRANTS 0.00 0.00 0.00 0.00 0.00 0.00
GUAM CONTRACTORS Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
P.E.A.L.S. FUND HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
SUB-RECIPIENT/GRANTS 0.00 0.00 0.00 0.00 0.00 0.00
P.E.A.L.S. FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
LAND SURVEY REVOLVING FUND HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
LAND SURVEY REVOLVING FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
L.O. HIGHWAY BOND 2001A-CPF MISCELLANEOUS 7,200.00 7,200.00 7,200.00 0.00 0.00 0.00
L.O. HIGHWAY BOND 2001A-CPF Fund Totals: 7,200.00 7,200.00 7,200.00 0.00 0.00 0.00
L.O. HIGHWAY BOND 2001A-DSF MISCELLANEOUS 6,030,400.00 6,030,400.00 6,030,400.00 0.00 0.00 0.00
L.O. HIGHWAY BOND 2001A-DSF Fund Totals: 6,030,400.00 6,030,400.00 6,030,400.00 0.00 0.00 0.00
GSA LIQUIDATED DAMAGES FUND REGULAR SALARY 0.08 0.08 0.00 0.00 0.08 0.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 0.09 0.09 0.00 0.00 0.09 0.00
TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 1,058.62 1,058.62 130.40 709.60 218.62 0.00
SUPPLIES 1,201.19 1,201.19 0.00 0.00 1,201.19 0.00
EQUIPMENT 0.00 0.00 0.00 0.00 0.00 0.00
DRUG TESTING CHARGES 0.00 0.00 0.00 0.00 0.00 0.00
CAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
GSA LIQUIDATED DAMAGES FUND Fund Totals: 2,259.98 2,259.98 130.40 709.60 1,419.98 0.00
MANPOWER DEVELOPMENT FUND HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
MANPOWER DEVELOPMENT FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
GOVT CLAIMS FUND MISCELLANEOUS 94,176.00 94,176.00 94,176.00 0.00 0.00 0.00
GOVT CLAIMS FUND Fund Totals: 94,176.00 94,176.00 94,176.00 0.00 0.00 0.00
GUAM ENVIRONMENTAL FUND SUB-RECIPIENT/GRANTS 0.00 0.00 0.00 0.00 0.00 0.00
GUAM ENVIRONMENTAL FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
VILLAGE STREETS FUND MISCELLANEOUS 750.00 750.00 750.00 0.00 0.00 0.00
VILLAGE STREETS FUND Fund Totals: 750.00 750.00 750.00 0.00 0.00 0.00
INFRAST IMPRVMT BOND '97 - CPF MISCELLANEOUS 4,001.00 4,001.00 4,001.00 0.00 0.00 0.00
INFRAST IMPRVMT BOND '97 - CPF Fund Totals: 4,001.00 4,001.00 4,001.00 0.00 0.00 0.00
