For Appropriation/Expenditure Report pursuant to 5 GCA §10306
Government of Guam
(2012 2nd Qtr) Appropriation/Expenditure Report
(Run Date May 09, 2012)
 
AGENCY OF HUMAN RESOURCES DEVELOPMENT (A
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
FEDERAL GRANT FUND REGULAR SALARY 2,564,791.23 2,564,791.23 884,835.52 0.00 1,679,955.71 0.00
FRINGE 729,832.55 729,832.55 251,997.26 0.00 477,835.29 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
LIFE BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
TRAVEL 98,395.87 98,122.12 27,894.87 6,369.00 63,858.25 273.75
CONTRACT 1,319,121.93 1,319,121.93 163,114.29 612,716.22 543,291.42 0.00
BLDG RENT 181,101.32 181,101.32 89,228.62 69,063.11 22,809.59 0.00
SUPPLIES 38,418.02 38,418.02 5,499.11 11,135.89 21,783.02 0.00
EQUIPMENT 14,344.29 14,344.29 2,187.00 6,905.35 5,251.94 0.00
DRUG TESTING CHARGES 525.00 525.00 0.00 0.00 525.00 0.00
SUB-RECIPIENT/GRANTS 16,800.00 16,800.00 0.00 9,000.00 7,800.00 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
TELEPHONE 63,431.85 63,431.85 1,750.00 9,606.16 52,075.69 0.00
CAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
INDIRECT COST - FEDERAL 0.00 0.00 0.00 0.00 0.00 0.00
FEDERAL GRANT FUND Fund Totals: 5,026,762.06 5,026,488.31 1,426,506.67 724,795.73 2,875,185.91 273.75
AGENCY OF HUMAN RESOURCES DEVELOPMENT (A TOTALS: 5,026,762.06 5,026,488.31 1,426,506.67 724,795.73 2,875,185.91 273.75
 
ANCESTRAL LANDS COMMISSION
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 125,094.00 62,588.00 59,203.20 0.00 3,384.80 62,506.00
FRINGE 38,096.00 21,710.00 18,078.84 0.00 3,631.16 16,386.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
LIFE BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 3,040.00 3,040.00 977.60 0.00 2,062.40 0.00
BLDG RENT 0.00 0.00 0.00 0.00 0.00 0.00
SUPPLIES 8,265.00 4,233.00 416.28 199.00 3,617.72 4,032.00
EQUIPMENT 775.00 0.00 0.00 0.00 0.00 775.00
POWER UTILITY 1,952.80 1,952.80 0.00 0.00 1,952.80 0.00
TELEPHONE 3,596.25 3,596.25 865.70 67.60 2,662.95 0.00
GENERAL FUND Fund Totals: 180,819.05 97,120.05 79,541.62 266.60 17,311.83 83,699.00
SUPPLMNTL APPROP REVENUE -SAR REGULAR SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 0.00 0.00 0.00 0.00 0.00 0.00
BLDG RENT 0.00 0.00 0.00 0.00 0.00 0.00
SUPPLMNTL APPROP REVENUE -SAR Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
ANCESTRAL LANDS COMMISSION TOTALS: 180,819.05 97,120.05 79,541.62 266.60 17,311.83 83,699.00
 
BUREAU OF BUDGET & MANAGEMENT RESEARCH
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 782,622.00 422,221.00 366,299.12 0.00 55,921.88 360,401.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 231,330.00 138,261.00 107,548.49 0.00 30,712.51 93,069.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
LIFE BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 3,301.58 3,301.58 123.88 840.57 2,337.13 0.00
SUPPLIES 5,640.00 2,396.00 0.00 0.00 2,396.00 3,244.00
TELEPHONE 975.00 975.00 0.00 975.00 0.00 0.00
GENERAL FUND Fund Totals: 1,023,868.58 567,154.58 473,971.49 1,815.57 91,367.52 456,714.00
TERRITORIAL HIGHWY MISCELLANEOUS 101,972.00 0.00 0.00 0.00 0.00 101,972.00
TERRITORIAL HIGHWY Fund Totals: 101,972.00 0.00 0.00 0.00 0.00 101,972.00
CUSTOMS,AGRIC & QUARANTN INSP MISCELLANEOUS 53,563.00 0.00 0.00 0.00 0.00 53,563.00
CUSTOMS,AGRIC & QUARANTN INSP Fund Totals: 53,563.00 0.00 0.00 0.00 0.00 53,563.00
P.E.A.L.S. FUND MISCELLANEOUS 42,411.00 0.00 0.00 0.00 0.00 42,411.00
P.E.A.L.S. FUND Fund Totals: 42,411.00 0.00 0.00 0.00 0.00 42,411.00
LAND SURVEY REVOLVING FUND MISCELLANEOUS 60,134.00 0.00 0.00 0.00 0.00 60,134.00
LAND SURVEY REVOLVING FUND Fund Totals: 60,134.00 0.00 0.00 0.00 0.00 60,134.00
MANPOWER DEVELOPMENT FUND MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
MANPOWER DEVELOPMENT FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
TAX COLLECTION ENHANCEMENT FND MISCELLANEOUS 15,785.00 0.00 0.00 0.00 0.00 15,785.00
TAX COLLECTION ENHANCEMENT FND Fund Totals: 15,785.00 0.00 0.00 0.00 0.00 15,785.00
CHAMORRO LAND TRUST OPERATIONS MISCELLANEOUS 7,569.00 0.00 0.00 0.00 0.00 7,569.00
CHAMORRO LAND TRUST OPERATIONS Fund Totals: 7,569.00 0.00 0.00 0.00 0.00 7,569.00
INDIRECT COST FUND REGULAR SALARY 228,256.00 135,077.00 105,001.76 0.00 30,075.24 93,179.00
FRINGE 71,510.00 38,402.00 33,853.47 0.00 4,548.53 33,108.00
TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 14,813.00 12,569.00 5,045.21 4,940.24 2,583.55 2,244.00
DRUG TESTING CHARGES 150.00 150.00 75.00 0.00 75.00 0.00
TELEPHONE 14,333.00 12,183.00 3,941.11 0.00 8,241.89 2,150.00
INDIRECT COST FUND Fund Totals: 329,062.00 198,381.00 147,916.55 4,940.24 45,524.21 130,681.00
BUREAU OF BUDGET & MANAGEMENT RESEARCH TOTALS: 1,634,364.58 765,535.58 621,888.04 6,755.81 136,891.73 868,829.00
 
BUREAU OF INFORMATION TECHNOLOGY GOV'S OFFICE
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 125,000.00 62,498.00 56,864.40 0.00 5,633.60 62,502.00
FRINGE 48,260.00 24,133.00 17,642.12 0.00 6,490.88 24,127.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
LIFE BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 2,850.00 2,850.00 0.00 0.00 2,850.00 0.00
MISCELLANEOUS 1,625.00 1,625.00 0.00 0.00 1,625.00 0.00
GENERAL FUND Fund Totals: 177,735.00 91,106.00 74,506.52 0.00 16,599.48 86,629.00
FEDERAL GRANT FUND CONTRACT 128,628.00 128,628.00 14,113.24 91,095.86 23,418.90 0.00
SUPPLIES 7,570.00 7,570.00 1,548.00 3,491.19 2,530.81 0.00
EQUIPMENT 30,361.35 30,361.35 0.00 18,556.90 11,804.45 0.00
CAPITAL 122,853.70 122,853.70 70,840.00 51,943.92 69.78 0.00
FEDERAL GRANT FUND Fund Totals: 289,413.05 289,413.05 86,501.24 165,087.87 37,823.94 0.00
INDIRECT COST FUND MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
INDIRECT COST FUND Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
BUREAU OF INFORMATION TECHNOLOGY GOV'S OFFICE TOTALS: 467,148.05 380,519.05 161,007.76 165,087.87 54,423.42 86,629.00
 
BUREAU OF STATISTICS AND PLANS
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 868,320.00 407,030.00 409,324.08 0.00 -2,294.08 461,290.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 257,702.59 128,850.59 123,221.86 0.00 5,628.73 128,852.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
LIFE BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
TRAVEL 2,134.48 2,134.48 102.00 0.00 2,032.48 0.00
CONTRACT 12,986.09 12,986.09 0.00 538.67 12,447.42 0.00
BLDG RENT 21,000.00 21,000.00 10,020.00 10,020.00 960.00 0.00
SUPPLIES 9,589.56 6,398.56 0.00 900.00 5,498.56 3,191.00
EQUIPMENT 6,541.21 6,541.21 0.00 0.00 6,541.21 0.00
TELEPHONE 10,977.20 10,977.20 2,313.93 933.84 7,729.43 0.00
GENERAL FUND Fund Totals: 1,189,251.13 595,918.13 544,981.87 12,392.51 38,543.75 593,333.00
FEDERAL GRANT FUND REGULAR SALARY 1,031,197.53 1,031,197.53 352,185.20 0.00 679,012.33 0.00
FRINGE 388,771.94 388,771.94 127,071.29 0.00 261,700.65 0.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
LIFE BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
TRAVEL 119,942.34 119,942.34 24,638.98 7,166.40 88,136.96 0.00
CONTRACT 1,027,021.71 1,024,411.46 104,787.82 212,480.29 707,143.35 2,610.25
BLDG RENT 77,438.77 77,438.77 15,268.75 15,269.05 46,900.97 0.00
SUPPLIES 100,069.91 100,069.91 8,853.44 18,243.17 72,973.30 0.00
EQUIPMENT 16,813.75 16,813.75 1,863.00 7,895.33 7,055.42 0.00
SUB-RECIPIENT/GRANTS 5,439,940.24 5,376,810.49 846,920.72 3,904,441.91 625,447.86 63,129.75
MISCELLANEOUS 10,609.00 10,609.00 4,450.00 0.00 6,159.00 0.00
TELEPHONE 26,427.82 16,427.82 5,372.25 1,151.10 9,904.47 10,000.00
CAPITAL 19,400.00 19,400.00 0.00 12,208.40 7,191.60 0.00
INDIRECT COST - FEDERAL 50,089.00 50,089.00 0.00 0.00 50,089.00 0.00
FEDERAL GRANT FUND Fund Totals: 8,307,722.01 8,231,982.01 1,491,411.45 4,178,855.65 2,561,714.91 75,740.00
BUREAU OF STATISTICS AND PLANS TOTALS: 9,496,973.14 8,827,900.14 2,036,393.32 4,191,248.16 2,600,258.66 669,073.00
 
CHAMORRO LAND TRUST COMMISSION
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
CHAMORRO LAND TRUST OPERATIONS REGULAR SALARY 394,481.00 199,310.00 152,004.14 0.00 47,305.86 195,171.00
FRINGE 123,243.00 60,380.00 46,384.72 0.00 13,995.28 62,863.00
CONTRACT 125,424.15 125,424.15 20,023.55 21,052.76 84,347.84 0.00
BLDG RENT 0.00 0.00 0.00 0.00 0.00 0.00
SUPPLIES 29,718.00 14,933.00 5,053.73 2,921.75 6,957.52 14,785.00
EQUIPMENT 19,321.00 19,321.00 19,321.00 0.00 0.00 0.00
DRUG TESTING CHARGES 80.00 80.00 0.00 0.00 80.00 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
POWER UTILITY 3,106.72 3,106.72 0.00 3,106.72 0.00 0.00
TELEPHONE 6,884.00 284.00 0.00 0.00 284.00 6,600.00
CAPITAL 41,968.00 41,968.00 41,968.00 0.00 0.00 0.00
CHAMORRO LAND TRUST OPERATIONS Fund Totals: 744,225.87 464,806.87 284,755.14 27,081.23 152,970.50 279,419.00
CHAMORRO LAND TRUST COMMISSION TOTALS: 744,225.87 464,806.87 284,755.14 27,081.23 152,970.50 279,419.00
 
CHIEF MEDICAL EXAMINER
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 258,360.00 129,180.00 123,700.00 0.00 5,480.00 129,180.00
FRINGE 78,411.00 39,195.00 37,572.54 0.00 1,622.46 39,216.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
LIFE BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
TRAVEL 8,440.00 0.00 0.00 0.00 0.00 8,440.00
CONTRACT 44,820.00 44,542.00 1,568.00 0.00 42,974.00 278.00
SUPPLIES 6,198.00 1,213.00 1,064.24 0.00 148.76 4,985.00
EQUIPMENT 0.00 0.00 0.00 0.00 0.00 0.00
MISCELLANEOUS 35.00 0.00 0.00 0.00 0.00 35.00
TELEPHONE 2,630.00 2,580.00 820.79 597.01 1,162.20 50.00
GENERAL FUND Fund Totals: 398,894.00 216,710.00 164,725.57 597.01 51,387.42 182,184.00
SUPPLMNTL APPROP REVENUE -SAR REGULAR SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 0.00 0.00 0.00 0.00 0.00 0.00
SUPPLMNTL APPROP REVENUE -SAR Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
CHIEF MEDICAL EXAMINER TOTALS: 398,894.00 216,710.00 164,725.57 597.01 51,387.42 182,184.00
 
CIVIL SERVICE COMMISSION
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 502,895.00 251,437.00 232,773.40 0.00 18,663.60 251,458.00
FRINGE 149,654.00 74,821.00 70,552.37 0.00 4,268.63 74,833.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
LIFE BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 22,236.15 22,236.15 9,401.26 8,875.84 3,959.05 0.00
BLDG RENT 85,470.00 85,470.00 39,506.00 38,556.00 7,408.00 0.00
SUPPLIES 1,000.00 1,000.00 160.00 0.00 840.00 0.00
MISCELLANEOUS 31,540.00 16,800.00 9,550.00 0.00 7,250.00 14,740.00
TELEPHONE 11,163.08 11,163.08 3,832.49 1,343.50 5,987.09 0.00
GENERAL FUND Fund Totals: 803,958.23 462,927.23 365,775.52 48,775.34 48,376.37 341,031.00
CIVIL SERVICE COMMISSION TOTALS: 803,958.23 462,927.23 365,775.52 48,775.34 48,376.37 341,031.00
 
COMMISSION ON SELF DETERMINATION
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 65,000.00 32,500.00 31,250.00 0.00 1,250.00 32,500.00
FRINGE 19,898.00 9,951.00 9,544.14 0.00 406.86 9,947.00
HEALTH BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
LIFE BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 4,840.00 2,840.00 0.00 0.00 2,840.00 2,000.00
SUPPLIES 4,170.00 1,000.00 0.00 0.00 1,000.00 3,170.00
EQUIPMENT 7,530.00 7,245.00 0.00 7,245.00 0.00 285.00
TELEPHONE 3,000.00 2,000.00 228.74 520.41 1,250.85 1,000.00
GENERAL FUND Fund Totals: 104,438.00 55,536.00 41,022.88 7,765.41 6,747.71 48,902.00
COMMISSION ON SELF DETERMINATION TOTALS: 104,438.00 55,536.00 41,022.88 7,765.41 6,747.71 48,902.00
 
COUNCIL OF ARTS & HUMANITIES
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND MISCELLANEOUS 161,635.35 161,635.35 116,063.75 0.00 45,571.60 0.00
GENERAL FUND Fund Totals: 161,635.35 161,635.35 116,063.75 0.00 45,571.60 0.00
FEDERAL GRANT FUND REGULAR SALARY 58,262.40 58,262.40 58,262.40 0.00 0.00 0.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 33,865.15 33,865.15 23,834.22 0.00 10,030.93 0.00
TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 90,867.71 90,867.71 21,112.02 36,865.21 32,890.48 0.00
BLDG RENT 112,390.61 112,390.61 19,092.50 63,012.46 30,285.65 0.00
SUPPLIES 1,487.64 1,487.64 1,113.44 181.51 192.69 0.00
EQUIPMENT 4,326.30 4,326.30 0.00 4,326.30 0.00 0.00
WORKERS COMP BENEFITS 0.00 0.00 0.00 0.00 0.00 0.00
SUB-RECIPIENT/GRANTS 172,996.46 172,996.46 107,745.33 45,400.00 19,851.13 0.00
MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
POWER UTILITY 24,000.00 24,000.00 0.00 0.00 24,000.00 0.00
TELEPHONE 2,639.28 2,639.28 967.40 1,671.88 0.00 0.00
INDIRECT COST - FEDERAL 0.06 0.06 0.00 0.00 0.06 0.00
FEDERAL GRANT FUND Fund Totals: 500,835.61 500,835.61 232,127.31 151,457.36 117,250.94 0.00
TOURIST ATTRACTION MISCELLANEOUS 7,707.13 7,707.13 0.00 0.00 7,707.13 0.00
TOURIST ATTRACTION Fund Totals: 7,707.13 7,707.13 0.00 0.00 7,707.13 0.00
COUNCIL OF ARTS & HUMANITIES TOTALS: 670,178.09 670,178.09 348,191.06 151,457.36 170,529.67 0.00
 
CUSTOMS AND QUARANTINE AGENCY
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
FEDERAL GRANT FUND EQUIPMENT 0.00 0.00 0.00 0.00 0.00 0.00
CAPITAL 470,000.00 470,000.00 0.00 0.00 470,000.00 0.00
FEDERAL GRANT FUND Fund Totals: 470,000.00 470,000.00 0.00 0.00 470,000.00 0.00
CUSTOMS,AGRIC & QUARANTN INSP REGULAR SALARY 5,999,644.93 3,089,568.93 2,770,134.08 0.00 319,434.85 2,910,076.00
OVERTIME SALARY 24,250.00 24,250.00 16.71 0.00 24,233.29 0.00
FRINGE 1,641,167.82 1,051,300.82 833,847.66 0.00 217,453.16 589,867.00
HEALTH BENEFIT 0.00 0.00 -0.91 0.00 0.91 0.00
LIFE BENEFIT 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 229,517.71 215,155.71 46,358.28 24,969.20 143,828.23 14,362.00
BLDG RENT 5,790.28 4,982.28 2,695.68 2,196.40 90.20 808.00
SUPPLIES 122,644.58 101,988.58 42,599.65 666.17 58,722.76 20,656.00
EQUIPMENT 17,764.00 17,764.00 0.00 0.00 17,764.00 0.00
MISCELLANEOUS 7,750.00 7,750.00 6,238.28 0.00 1,511.72 0.00
POWER UTILITY 5,866.84 5,866.84 0.00 5,866.84 0.00 0.00
WATER UTILITY 518.70 518.70 0.00 518.70 0.00 0.00
TELEPHONE 38,500.00 32,725.00 18,931.80 0.00 13,793.20 5,775.00
CAPITAL 68,853.00 68,853.00 0.00 0.00 68,853.00 0.00
CUSTOMS,AGRIC & QUARANTN INSP Fund Totals: 8,162,267.86 4,620,723.86 3,720,821.23 34,217.31 865,685.32 3,541,544.00
CARRIER OFF-DUTY SERVICES REV REGULAR SALARY 221,030.13 221,030.13 182,880.81 0.00 38,149.32 0.00
OVERTIME SALARY 112,581.94 112,581.94 97,393.11 0.00 15,188.83 0.00
FRINGE 0.00 0.00 3,820.35 0.00 -3,820.35 0.00
CARRIER OFF-DUTY SERVICES REV Fund Totals: 333,612.07 333,612.07 284,094.27 0.00 49,517.80 0.00
CUSTOMS AND QUARANTINE AGENCY TOTALS: 8,965,879.93 5,424,335.93 4,004,915.50 34,217.31 1,385,203.12 3,541,544.00
 
DEPARTMENT OF ADMINISTRATION
Fund Object Category Appropriations YTD Allotment Expenditures Outstanding Encumbrances Funds Available Unalloted Balance
GENERAL FUND REGULAR SALARY 4,602,641.00 2,756,981.00 2,352,782.56 0.00 404,198.44 1,845,660.00
FRINGE 1,471,438.00 994,769.00 682,347.21 0.00 312,421.79 476,669.00
HEALTH BENEFIT 1,894,575.00 1,894,575.00 2,579,409.66 0.00 -684,834.66 0.00
LIFE BENEFIT 339,000.00 339,000.00 0.00 0.00 339,000.00 0.00
TRAVEL 40,254.00 21,504.00 18,310.80 973.00 2,220.20 18,750.00
CONTRACT 1,349,347.73 1,291,286.73 366,601.92 366,116.69 558,568.12 58,061.00
SUPPLIES 30,544.74 15,544.74 8,977.75 5,189.59 1,377.40 15,000.00
DRUG TESTING CHARGES 39,532.20 37,942.20 0.00 0.00 37,942.20 1,590.00
SUB-RECIPIENT/GRANTS 129.62 129.62 0.00 129.62 0.00 0.00
MISCELLANEOUS 28,250,626.43 26,738,599.43 30,451,947.00 170,769.58 -3,884,117.15 1,512,027.00
POWER UTILITY 5,098,925.00 5,098,925.00 3,496,851.01 1,563,659.99 38,414.00 0.00
WATER UTILITY 562,019.19 562,019.19 379,778.20 181,033.05 1,207.94 0.00
TELEPHONE 375,010.12 375,010.12 198,543.50 175,010.12 1,456.50 0.00
GENERAL FUND Fund Totals: 44,054,043.03 40,126,286.03 40,535,549.61 2,462,881.64 -2,872,145.22 3,927,757.00
FEDERAL GRANT FUND REGULAR SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 700,358.88 700,358.88 0.00 22,500.00 677,858.88 0.00
SUPPLIES 0.00 0.00 0.00 0.00 0.00 0.00
EQUIPMENT 0.00 0.00 0.00 0.00 0.00 0.00
CAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
FEDERAL GRANT FUND Fund Totals: 700,358.88 700,358.88 0.00 22,500.00 677,858.88 0.00
STRIPPER WELL MISCELLANEOUS 375.00 375.00 375.00 0.00 0.00 0.00
STRIPPER WELL Fund Totals: 375.00 375.00 375.00 0.00 0.00 0.00
EXXON OVERCHARGE MISCELLANEOUS 584.15 584.15 584.15 0.00 0.00 0.00
EXXON OVERCHARGE Fund Totals: 584.15 584.15 584.15 0.00 0.00 0.00
COMMUNITY HEALTH CENTERS MISCELLANEOUS 0.00 0.00 30.60 0.00 -30.60 0.00
COMMUNITY HEALTH CENTERS Fund Totals: 0.00 0.00 30.60 0.00 -30.60 0.00
STREET LIGHT FUND POWER UTILITY 3,473,531.00 3,473,531.00 3,326,407.96 147,123.04 0.00 0.00
STREET LIGHT FUND Fund Totals: 3,473,531.00 3,473,531.00 3,326,407.96 147,123.04 0.00 0.00
TERRITORIAL EDUCATION FACILITY MISCELLANEOUS 47,835.08 47,835.08 52,881.98 0.00 -5,046.90 0.00
POWER UTILITY 0.00 0.00 0.00 0.00 0.00 0.00
TERRITORIAL EDUCATION FACILITY Fund Totals: 47,835.08 47,835.08 52,881.98 0.00 -5,046.90 0.00
TOURIST ATTRACTION CONTRACT 18,000.00 15,300.00 0.00 0.00 15,300.00 2,700.00
POWER UTILITY 212,482.00 212,482.00 0.00 212,482.00 0.00 0.00
TOURIST ATTRACTION Fund Totals: 230,482.00 227,782.00 0.00 212,482.00 15,300.00 2,700.00
TERRITORIAL HIGHWY HEALTH BENEFIT 221,381.00 221,381.00 111,373.66 0.00 110,007.34 0.00
LIFE BENEFIT 12,342.00 12,342.00 0.00 0.00 12,342.00 0.00
CONTRACT 18,000.00 15,300.00 0.00 0.00 15,300.00 2,700.00
DRUG TESTING CHARGES 5,813.00 4,941.00 0.00 0.00 4,941.00 872.00
SUB-RECIPIENT/GRANTS 131,659.80 131,659.80 0.00 131,659.80 0.00 0.00
MISCELLANEOUS 2,387.50 2,387.50 2,387.50 0.00 0.00 0.00
POWER UTILITY 4,484,649.00 4,484,649.00 1,021,370.36 3,463,278.64 0.00 0.00
WATER UTILITY 650,597.00 650,597.00 255,631.86 394,965.14 0.00 0.00
TERRITORIAL HIGHWY Fund Totals: 5,526,829.30 5,523,257.30 1,390,763.38 3,989,903.58 142,590.34 3,572.00
CUSTOMS,AGRIC & QUARANTN INSP HEALTH BENEFIT 324,560.00 324,560.00 167,701.03 0.00 156,858.97 0.00
LIFE BENEFIT 22,549.00 22,549.00 0.00 0.00 22,549.00 0.00
SUB-RECIPIENT/GRANTS 1,078.05 1,078.05 0.00 1,078.05 0.00 0.00
MISCELLANEOUS 0.00 0.00 27.44 0.00 -27.44 0.00
POWER UTILITY 1,064.58 1,064.58 0.00 1,064.58 0.00 0.00
WATER UTILITY 42,195.76 42,195.76 0.00 42,195.76 0.00 0.00
CUSTOMS,AGRIC & QUARANTN INSP Fund Totals: 391,447.39 391,447.39 167,728.47 44,338.39 179,380.53 0.00
GUAM CONTRACTORS HEALTH BENEFIT 15,581.00 15,581.00 13,540.53 0.00 2,040.47 0.00
LIFE BENEFIT 1,828.00 1,828.00 0.00 0.00 1,828.00 0.00
DRUG TESTING CHARGES 0.00 0.00 0.00 0.00 0.00 0.00
SUB-RECIPIENT/GRANTS 5,500.00 5,500.00 0.00 5,500.00 0.00 0.00
MISCELLANEOUS 0.00 0.00 279.51 0.00 -279.51 0.00
POWER UTILITY 15,341.64 15,341.64 0.00 15,341.64 0.00 0.00
GUAM CONTRACTORS Fund Totals: 38,250.64 38,250.64 13,820.04 20,841.64 3,588.96 0.00
P.E.A.L.S. FUND HEALTH BENEFIT 5,711.00 5,711.00 1,043.73 0.00 4,667.27 0.00
LIFE BENEFIT 396.00 396.00 0.00 0.00 396.00 0.00
DRUG TESTING CHARGES 40.00 34.00 0.00 0.00 34.00 6.00
POWER UTILITY 6,120.18 6,120.18 1,424.42 4,695.76 0.00 0.00
P.E.A.L.S. FUND Fund Totals: 12,267.18 12,261.18 2,468.15 4,695.76 5,097.27 6.00
SAFE STREETS ACT MISCELLANEOUS 0.00 0.00 0.00 0.00 0.00 0.00
SAFE STREETS ACT Fund Totals: 0.00 0.00 0.00 0.00 0.00 0.00
LAND SURVEY REVOLVING FUND REGULAR SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 0.00 0.00 0.00 0.00 0.00 0.00
HEALTH BENEFIT 135,317.00 135,317.00 61,691.27 0.00 73,625.73 0.00
LIFE BENEFIT 7,466.00 7,466.00 2,513.27 0.00 4,952.73 0.00
DRUG TESTING CHARGES 0.00 0.00 0.00 0.00 0.00 0.00
LAND SURVEY REVOLVING FUND Fund Totals: 142,783.00 142,783.00 64,204.54 0.00 78,578.46 0.00
L.O. HIGHWAY BOND 2001A-DSF MISCELLANEOUS 5,892,550.63 5,892,550.63 5,892,550.63 0.00 0.00 0.00
L.O. HIGHWAY BOND 2001A-DSF Fund Totals: 5,892,550.63 5,892,550.63 5,892,550.63 0.00 0.00 0.00
GSA LIQUIDATED DAMAGES FUND REGULAR SALARY 0.08 0.08 0.00 0.00 0.08 0.00
OVERTIME SALARY 0.00 0.00 0.00 0.00 0.00 0.00
FRINGE 0.09 0.09 0.00 0.00 0.09 0.00
TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00
CONTRACT 559.52 559.52 275.00 0.00 284.52 0.00
SUPPLIES 115.58 115.58 0.00 0.00 115.58 0.00
EQUIPMENT 0.00 0.00 0.00 0.00 0.00 0.00
DRUG TESTING CHARGES 0.00 0.00 0.00 0.00 0.00 0.00
GSA LIQUIDATED DAMAGES FUND Fund Totals: 675.27 675.27 275.00 0.00 400.27 0.00
MANPOWER DEVELOPMENT FUND HEALTH BENEFIT 25,095.00 25,095.00 12,190.27 0.00 12,904.73 0.00
